RM 2699.00
RM 2369.00
SKU: CP.MA.00000613.01
DJI Mini 3 features an extended battery life, [1] 4K HDR video, [2] and intelligent features to capture stunning aerial imagery effortlessly.

With a 1/1.3-inch sensor and dual native ISO, [3] Mini 3 can record 4K HDR videos with true-to-life colors both day and night.

An innovative gimbal design allows for a large-angle camera tilt and True Vertical Shooting. Get even more dynamic angles with QuickShots.

DJI Mini 3 is foldable and weighs under 249 g. [4] It's easy to take on trips and can fly in most regions without registration.

DJI O2 video transmission provides strong anti-interference and transmits up to 10 km, [5] so you can travel long distances securely.

Performance
| Maximum Takeoff Weight | 8.8 oz / 249 g |
| Maximum Horizontal Speed | 36 mph / 16.1 m/s |
| Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
| Maximum Descent Speed | 7.8 mph / 3.5 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Flight Ceiling | 2.5 Miles / 4000 m |
| Maximum Flight Time | 38 Minutes |
| Maximum Hover Time | 33 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
Camera
| Sensor Type | 1/1.3"-Type CMOS Sensor |
| Sensor Resolution | Effective: 12 Megapixel |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 82.1° |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity | Photo/Video 100 to 3200 in Manual, Auto Mode |
| Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
| Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) |
| Still Image Support | DNG / JPEG 12 MP (4000 x 3000) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 60° Roll: -90 to 0° |
| Angular Speed | Pitch: 100°/s |
| Control Accuracy | ±0.01° |
Flight Control System
| GNSS Support | GPS, GLONASS, Galileo |
Vision System
| Vision System | Downward |
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 2453 mAh / 18.1 Wh |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.8 oz / 80.5 g |
Charger
| DC Input Power | 5 VDC at 3 A |
| Output Voltage | 5 V, 2 A |
General
| Rotor Configuration | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 8.4" / 213 mm |
| Overall Dimensions | 5.8 x 3.5 x 2.4" / 148.0 x 90.0 x 62.0 mm (Folded) 9.9 x 14.3 x 2.8" / 251.0 x 362.0 x 72.0 mm (Unfolded) |
| Weight | 8.8 oz / 249 g |
Packaging Info
| Package Weight | 3.23 lb |
| Box Dimensions (LxWxH) | 9.4 x 7.7 x 5.3" |